Thinking of buying gold jewellery in New-delhi? Start with checking the latest 22K and 24K gold rates right here. At Candere by Kalyan Jewellers, we display real-time gold prices per gram, updated daily to help you make smarter and more secure jewellery decisions. Whether it’s for a special occasion, gifting, or daily wear, start your shopping with our most accurate and verified pricing.
GOLD PURITY PER 10G | TODAY | YESTERDAY | LAST 7 DAYS | RATE CHANGE |
---|---|---|---|---|
24K | ₹1,15,560 | ₹1,15,560 | ₹11,465 | ₹0 |
22K | ₹1,05,850 | ₹1,05,850 | ₹10,502 | ₹0 |
18K | ₹86,670 | ₹86,670 | ₹8,599 | ₹0 |
14K | ₹67,370 | ₹67,370 | ₹6,684 | ₹0 |
24K | ₹1,15,860 | ₹1,15,860 | ₹11,495 | ₹0 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
per gram
per gram
per gram
per gram
24K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹11,556 | ₹11,556 |
2gm | ₹23,112 | ₹23,112 |
3gm | ₹34,668 | ₹34,668 |
4gm | ₹46,224 | ₹46,224 |
22K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹10,585 | ₹10,585 |
2gm | ₹21,170 | ₹21,170 |
3gm | ₹31,755 | ₹31,755 |
4gm | ₹42,340 | ₹42,340 |
18K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹8,667 | ₹8,667 |
2gm | ₹17,334 | ₹17,334 |
3gm | ₹26,001 | ₹26,001 |
4gm | ₹34,668 | ₹34,668 |
14K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹6,737 | ₹6,737 |
2gm | ₹13,474 | ₹13,474 |
3gm | ₹20,211 | ₹20,211 |
4gm | ₹26,948 | ₹26,948 |
Candere provides trusted rate information that is:
Trust Candere’s pricing before shopping online or visiting a store in New-delhi.
All gold sold at Candere is BIS-hallmarked, guaranteeing certified purity.
Gold rates may differ from city to city due to:
Hence, gold prices in New-delhi may differ slightly from locations like Mumbai or Chennai. Candere provides dedicated rate pages for specific cities for accurate local insights.
Compare today’s gold rates in New-delhi and explore beautifully crafted, certified jewellery that fits your style and budget. Discover your next piece with Candere.