Thinking of buying gold jewellery in New-delhi? Start with checking the latest 22K and 24K gold rates right here. At Candere by Kalyan Jewellers, we display real-time gold prices per gram, updated daily to help you make smarter and more secure jewellery decisions. Whether it’s for a special occasion, gifting, or daily wear, start your shopping with our most accurate and verified pricing.
GOLD PURITY PER 10G | TODAY | YESTERDAY | LAST 7 DAYS | RATE CHANGE |
---|---|---|---|---|
24K | ₹1,01,420 | ₹1,01,470 | ₹10,248 | ₹-100 |
22K | ₹92,900 | ₹92,950 | ₹9,387 | ₹-100 |
18K | ₹76,070 | ₹76,100 | ₹7,686 | ₹-60 |
14K | ₹59,130 | ₹59,160 | ₹5,975 | ₹-60 |
24K | ₹1,01,720 | ₹1,01,770 | ₹10,278 | ₹-100 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
per gram
per gram
per gram
per gram
24K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹10,142 | ₹10,147 |
2gm | ₹20,284 | ₹20,294 |
3gm | ₹30,426 | ₹30,441 |
4gm | ₹40,568 | ₹40,588 |
22K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹9,290 | ₹9,295 |
2gm | ₹18,580 | ₹18,590 |
3gm | ₹27,870 | ₹27,885 |
4gm | ₹37,160 | ₹37,180 |
18K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹7,607 | ₹7,610 |
2gm | ₹15,214 | ₹15,220 |
3gm | ₹22,821 | ₹22,830 |
4gm | ₹30,428 | ₹30,440 |
14K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹5,913 | ₹5,916 |
2gm | ₹11,826 | ₹11,832 |
3gm | ₹17,739 | ₹17,748 |
4gm | ₹23,652 | ₹23,664 |
Candere provides trusted rate information that is:
Trust Candere’s pricing before shopping online or visiting a store in New-delhi.
All gold sold at Candere is BIS-hallmarked, guaranteeing certified purity.
Gold rates may differ from city to city due to:
Hence, gold prices in New-delhi may differ slightly from locations like Mumbai or Chennai. Candere provides dedicated rate pages for specific cities for accurate local insights.
Compare today’s gold rates in New-delhi and explore beautifully crafted, certified jewellery that fits your style and budget. Discover your next piece with Candere.