Thinking of buying gold jewellery in Greater-noida? Start with checking the latest 22K and 24K gold rates right here. At Candere by Kalyan Jewellers, we display real-time gold prices per gram, updated daily to help you make smarter and more secure jewellery decisions. Whether it’s for a special occasion, gifting, or daily wear, start your shopping with our most accurate and verified pricing.
GOLD PURITY PER 10G | TODAY | YESTERDAY | LAST 7 DAYS | RATE CHANGE |
---|---|---|---|---|
24K | ₹1,09,010 | ₹1,08,570 | ₹10,749 | ₹880 |
22K | ₹99,850 | ₹99,450 | ₹9,846 | ₹800 |
18K | ₹81,760 | ₹81,430 | ₹8,062 | ₹660 |
14K | ₹63,550 | ₹63,300 | ₹6,267 | ₹500 |
24K | ₹1,09,310 | ₹1,08,870 | ₹10,779 | ₹880 |
Unlock Your Golden Potential: Calculate Today's Gold Rates!
per gram
per gram
per gram
per gram
24K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹10,901 | ₹10,857 |
2gm | ₹21,802 | ₹21,714 |
3gm | ₹32,703 | ₹32,571 |
4gm | ₹43,604 | ₹43,428 |
22K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹9,985 | ₹9,945 |
2gm | ₹19,970 | ₹19,890 |
3gm | ₹29,955 | ₹29,835 |
4gm | ₹39,940 | ₹39,780 |
18K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹8,176 | ₹8,143 |
2gm | ₹16,352 | ₹16,286 |
3gm | ₹24,528 | ₹24,429 |
4gm | ₹32,704 | ₹32,572 |
14K Gold Purity | Today | Yesterday |
---|---|---|
1gm | ₹6,355 | ₹6,330 |
2gm | ₹12,710 | ₹12,660 |
3gm | ₹19,065 | ₹18,990 |
4gm | ₹25,420 | ₹25,320 |
Candere provides trusted rate information that is:
Trust Candere’s pricing before shopping online or visiting a store in Greater-noida.
All gold sold at Candere is BIS-hallmarked, guaranteeing certified purity.
Gold rates may differ from city to city due to:
Hence, gold prices in Greater-noida may differ slightly from locations like Mumbai or Chennai. Candere provides dedicated rate pages for specific cities for accurate local insights.
Compare today’s gold rates in Greater-noida and explore beautifully crafted, certified jewellery that fits your style and budget. Discover your next piece with Candere.